Today, Oppo unveiled a new low-cost phone in its lineup: the Oppo A16. Oppo is, therefore, expanding its A-series. Oppo A16 has an IPS LCD screen with a dimensions of 6.52 inches. It has HD and resolution. The phone can alter the brightness of its screen based on the user's behavior. The phone features three cameras on the back. They are the main 13-megapixel sensor, a 2 MP depth sensor, and two MP of a macro camera.
Additionally, an LED flash within the cutout is mentioned as square. Also, fingerprint scanners are at the bottom of the device. A selfie camera with 5MP is located at the top. The phone will run its MediaTek Helio G35 chipset with 3 GB RAM and 32 GB of internal storage. It also comes with an SD card slot for microSD cards. This Oppo A15 runs the Android 11 OS, and ColorOS 11.1 is printed. The Oppo A16 smartphone has a mAh battery 5000mAh and 10W charging capabilities. The phone will come in black, blue, and black colors.
Vivo Y17s Specifications:
Android 11 OS | ||
UI | ColorOS 11.1 | |
Dimensions | 163.8 x 75.6 x 8.4 mm | |
Weight | 190 g | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | |
Color | Space Silver, Crystal Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | Band HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Chipset | MediaTek Helio G35 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels (~269 PPI) | |
Extra Features | 480 nits (typ) | |
Memory | Built-in | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 256GB 4GB RAM eMMC 5.1 |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Main | Triple Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Battery charging 10W | ||
Price | Price in Rs: 49,999 Price in USD: $153 | |
Ratings | The Average Rating is 3.8 stars - based on 50 user reviews. |
Disclaimer Oppo A16 4G price in Pakistan:
Oppo A16 4G Price In Pakistan is updated daily from the price list provided by local shops and dealers, but we can not guarantee that the information on Oppo A16 4G Price In Pakistan on this page is 100% correct (Human error is possible); always visit your local shop for exact cell phone cost & rate. Oppo A16 4G Price In Pakistan.Youtube Review:

Post a Comment