Powered by the Qualcomm Snapdragon 685 (6 nm) chipset, the Vivo Y100 operates smoothly with its dual Octa-Core CPUs clocked at 2.8 GHz. It comes equipped with 8GB of RAM and 128GB of internal storage, along with a dedicated slot for memory expansion up to 256 GB. The device is fueled by a robust 5000mAh battery, ensuring all-day usage on a single charge, and supports fast charging for quick power-ups.
With the launch of the Vivo Y100, the brand is poised to make significant inroads into the market. Although an official release date has yet to be announced, indications suggest that it could debut in the upcoming months. The Vivo Y100 is expected to present a formidable challenge to competitors like Samsung and others in the industry.
Vivo Y100 Specifications:
Android 14 OS | ||
UI | FuntouchOS 14 | |
Dimensions | 163.2 x 75.8 x 7.8 mm | |
Weight | 186 g | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | |
Color | Crystal Black, Breeze Green | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | Band HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | Band LTE band 1(2100), 5(850), 8(900), 40(2300) | |
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) |
Chipset | Qualcomm Snapdragon 685 (6 nm) | |
GPU | Adreno 610 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.67 Inches | |
Resolution | 1080 x 2400 Pixels (~395 PPI) | |
Extra Features | 120Hz, 1800 nits (peak) | |
Memory | Built-in | 128GB Built-in, 8GB RAM, (+8GB of Extended RAM ), UFS 2.2 |
Card | microSDXC (uses shared SIM slot) | |
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
Features | Panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS, QZSS | |
Radio | FM Radio (Unspecified) | |
USB | SB Type-C 2.0, OTG | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP54, dust and splash-resistant, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-ion Non-removable), 5000 mAh |
Fast battery 80W wired, 1-80% in 30 min (advertised) Reverse wired | ||
Price | Price in Rs: 56,999 Price in USD: $174 | |
Ratings | The average Rating is 3.8 stars - based on 55 user reviews. |
Disclaimer Vivo Y100 price in Pakistan:
Vivo Y100 Price In Pakistan is updated daily from the price list provided by local shops and dealers, but we can not guarantee that the information on Vivo Y100 Price In Pakistan on this page is 100% correct (Human error is possible); always visit your local shop for exact cell phone cost & rate. Vivo Y100 Price In Pakistan.Youtube Review:

Vivo Y100 Images:




Latest Vivo Y100 Images are Here
Post a Comment