Vivo V40 Pro Specifications
| OS | Android 14 OS |
| UI | FuntouchOS 14 |
| Dimensions | 164.4 x 75.1 x 7.6 mm |
| Weight | 192 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Ganges Blue, Titanium Gray, Moonlight White |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
| CPU | Octa-core (1 x 3.35 GHz Cortex-X3 + 3 x 3.0 GHz Cortex-A715 + 4 x 2.0 GHz Cortex-A510) |
| Chipset | Mediatek Dimensity 9200+ (4 nm) |
| GPU | Immortalis-G715 MC11 |
| Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1260 x 2800 Pixels (~453 PPI) |
| Display Features | HDR10+, 120Hz, 4500 nits (peak) |
| Built-in Memory | 256/512GB Built-in, 8/12GB RAM |
| Memory Card | No |
| Main Camera | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), 1/2.51″, PDAF, OIS, 2x optical zoom + 50 MP, f/2.0, 15mm (ultrawide), 1/2.76″, AF, Ring-LED flash |
| Camera Features | Zeiss optics, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76″, AF, HDR, Video (4K@30fps, 1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + GPS support, GALILEO, GLONASS, QZSS, BDS, NavIC |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent), Glass front, glass back, IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
| Battery Capacity | (Non removable), 5500 mAh |
| Charging | Fast charging 80W wired, PD, Reverse wired |
Vivo V40 Pro Pros and Cons
| Pros | Cons |
|---|---|
| Zeiss triple camera with three 50 MP lenses and 2x optical zoom | No memory card slot for extra storage |
| Bright 6.78 inch AMOLED display with 120Hz and 4500 nits peak brightness | Price in Pakistan is not announced yet |
| Powerful Dimensity 9200+ chip with up to 12 GB RAM | Large 6.78 inch size may not suit small hands |
| 5500 mAh battery with 80W fast charging and IP68 water resistance | Heavy at 192 g for long one hand use |
Related Mobiles
YouTube Video Review
What is the price of the Vivo V40 Pro in Pakistan?
The price is not available yet. The Vivo V40 Pro price in Pakistan is not announced yet.
How much RAM and storage does the Vivo V40 Pro have?
The Vivo V40 Pro comes with up to 12GB of RAM and 512GB of built-in storage. There is no memory card slot.
What is the battery capacity of the Vivo V40 Pro?
It has a 5500mAh battery with 80W fast charging.
What cameras does the Vivo V40 Pro have?
The Zeiss triple rear camera has three 50MP lenses with 2x optical zoom. The front camera is 50MP.
Official page: Vivo V40 Pro


