Rs. 129,999
Vivo X60 Pro Specifications
| Build | |
| OS | Android 11 OS |
| UI | Funtouch OS 11.1 |
| Dimensions | 158.6 x 73.2 x 7.6 mm |
| Weight | 179 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
| Processor | |
| CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| GPU | Adreno 650 |
| Display | |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches |
| Resolution | 1080 x 2376 Pixels (~398 PPI) |
| Extra Features | 120Hz, HDR10+ |
| Memory | |
| Built-in | 256GB Built-in, 12GB RAM |
| Card | No |
| Camera | |
| Main | Triple Camera: 48 MP, f/1.5, 26mm (wide), 1/2.0\”, PDAF, gimbal stabilization + 13 MP, f/2.5, 50mm (portrait), 1/2.8\”, PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), LED Flash |
| Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| Front | 32 MP, f/2.5, 26mm (wide), 1/2.8\”, HDR, Video (1080p@30fps) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Features | |
| Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical), Gyro, Proximity |
| Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Glass back, aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Battery | |
| Capacity | (Li-Po Non removable), 4200 mAh |
| Charging | Fast charging 33W |
| Price | |
| Price in Rs | 129,999 |
Pros and Cons
| Pros | Cons |
|---|---|
| Gimbal stabilized 48MP Zeiss camera for steady shots | No memory card slot for extra storage |
| Smooth 120Hz AMOLED display with HDR10+ | 4200 mAh battery is small for a flagship |
| Fast Snapdragon 870 5G chip with 12GB RAM | Ships with the older Android 11 software |
| Slim glass and aluminum premium design | USB Type-C 2.0 port is slower than the latest standard |
Related Mobiles
YouTube Video Review
Frequently Asked Questions
What is the price of the Vivo X60 Pro in Pakistan?
The Vivo X60 Pro price in Pakistan is Rs. 129,999.
How much RAM and storage does the Vivo X60 Pro have?
The Vivo X60 Pro comes with 12GB of RAM and 256GB of built-in storage, with no memory card slot.
What is the battery and charging of the Vivo X60 Pro?
The Vivo X60 Pro has a 4200mAh battery with 33W fast charging.
What cameras does the Vivo X60 Pro have?
The Vivo X60 Pro has a Zeiss triple rear camera led by a 48MP main camera with gimbal stabilization, plus a 32MP front camera.


