Rs. 329,999
Vivo X200 Pro Specifications
| Build | |
|---|---|
| OS | Android 15 OS (up to 4 major Android upgrades) |
| UI | Funtouch OS 15 |
| Dimensions | 162.36 x 75.95 x 8.49 mm (Titanium Gray and Blue) / 8.20 mm (Cosmos Black) |
| Weight | 223 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Titanium Gray, Cosmos Black |
| Frequency | |
| 2G Band | SIM1/SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
| Processor | |
| CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) |
| Chipset | Dimensity 9400 (3 nm) |
| GPU | Immortalis-G925 |
| Display | |
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches |
| Resolution | 1260 x 2800 Pixels (~453 PPI) |
| Protection | Armor Glass |
| Extra Features | 120Hz, HDR10+, Dolby Vision, 4500 nits peak, Ultra HDR image support |
| Memory | |
| Built-in | 512GB Built-in, 16GB RAM |
| Card | No |
| Memory Extra | UFS 4.0 |
| Camera | |
| Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.28\”, PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom + 50 MP, f/2.0, 15mm, 119 degree (ultrawide), AF |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, 10-bit Log) |
| Front | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/60fps) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD |
| GPS | Yes + L1+L5, GLONASS, BDS, GALILEO, QZSS, NavIC |
| USB | Type-C 3.2, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Features | |
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
| Audio | 24-bit/192kHz audio, Dual Speaker |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, aluminum alloy frame, glass back or glass fiber back, IP68/IP69 dust tight and water resistant |
| Battery | |
| Type | Li-ion Non removable |
| Capacity | 6000 mAh |
| Charging | (Non-removable), 90W wired, 30W wireless, reverse wired |
Pros and Cons
| Pros | Cons |
|---|---|
| 200 MP Zeiss periscope camera with 3.7x optical zoom | High price tag of Rs. 329,999 |
| Fast Dimensity 9400 chip built on 3 nm | No memory card slot |
| 6000 mAh battery with 90W wired and 30W wireless charging | Heavy at 223 grams |
| Bright 120Hz AMOLED screen with 4500 nits peak and Dolby Vision | Glass body needs a protective case |
Related Mobiles
YouTube Video Review
Frequently Asked Questions
What is the price of the Vivo X200 Pro in Pakistan?
The Vivo X200 Pro price in Pakistan is Rs. 329,999.
How much RAM and storage does the Vivo X200 Pro have?
It has 16GB RAM and 512GB storage.
What is the battery and charging of the Vivo X200 Pro?
It has a 6000mAh battery with 90W fast wired charging and 30W wireless charging.
What camera does the Vivo X200 Pro have?
It has a Zeiss triple camera led by a 200MP periscope lens with 3.7x optical zoom, and a 32MP front camera.
For official specifications, visit the Vivo X200 Pro official page.


