| Vivo X100 Ultra Specifications | |
|---|---|
| Build | |
| OS | Android 14 OS |
| UI | OriginOS 4 |
| Dimensions | 164.1 x 75.6 x 9.2 mm |
| Weight | 229 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Titanium, White, Grey |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | 5G SA/NSA |
| Processor | |
| CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| GPU | Adreno 750 |
| Display | |
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.78 Inches |
| Resolution | 1400 x 3200 Pixels (~515 PPI) |
| Extra Features | 120Hz, Dolby Vision, HDR, 3000 nits (peak) |
| Memory | |
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 |
| Card | No |
| Camera | |
| Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/0.98″, PDAF, Laser AF, gimbal OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, PDAF, OIS, 3.7x optical zoom + 50 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0″, AF, LED Flash |
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, Cinematic mode (4K), Dolby Vision HDR) |
| Front | 50 MP, f/2.5, (wide), 1/2.76″, AF, Video (4K@30/60fps, 1080p@30/60fps) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
| GPS | Yes + GPS (L1+L5), GLOGPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| USB | USB Type-C 3.2, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Features | |
| Sensors | Accelerometer, color spectrum, Compass, Dual screen fingerprint (under display, ultrasonic), Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Emergency SOS via satellite (calls, messages) – 16GB + 1TB model only, IP69/IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
| Battery | |
| Capacity | Si-Ca 5500 mAh |
| Charging | Fast charging 80W wired, 30W wireless, Reverse wired |
| Pros | Cons |
|---|---|
| 200MP periscope camera with Zeiss optics and gimbal OIS | Not officially launched yet, price not announced |
| Snapdragon 8 Gen 3 with up to 16GB RAM | No memory card slot |
| LTPO AMOLED with 3000 nits peak brightness | Heavy at 229 grams |
| Satellite SOS and IP69/IP68 protection | Satellite SOS only on 16GB + 1TB model |
Related Mobiles
YouTube Video Review
Frequently Asked Questions
What is the price of the Vivo X100 Ultra in Pakistan?
The Vivo X100 Ultra price in Pakistan is not available officially yet.
How much RAM and storage does the Vivo X100 Ultra have?
It has 256/512GB or 1TB built-in storage and 12/16GB RAM, with no memory card slot.
What is the battery and charging of the Vivo X100 Ultra?
It has a 5500mAh battery with 80W fast charging and 30W wireless charging.
What camera does the Vivo X100 Ultra have?
It has a 200MP periscope telephoto lens and a 50MP main camera with Zeiss optics, and a 50MP front camera.


